13 result(s) for Kidney
PI Name | Protocol # | Title |
---|---|---|
Christopher Ryan | STUDY00019661 | [NCI CIRB] EA8143 (PROSPER): A Phase 3 Randomized Study Comparing Perioperative Nivolumab vs. Observation in Patients with Localized Renal Cell Carcinoma Undergoing Nephrectomy |
Christopher Ryan | STUDY00019991 | [NCI CIRB] A031704: PD-Inhibitor (Nivolumab) and Ipilimumab Followed by Nivolumab Vs. VEGF TKI Cabozantinib with Nivolumab: A Phase III Trial in Metastatic Untreated REnal Cell CancEr [PDIGREE] |
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702: A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
Eneida Nemecek | STUDY00020379 | Multicenter, Open Label, Phase 3 Study of Tabelecleucel for Solid Organ or Allogeneic Hematopoietic Cell Transplant Subjects with Epstein-Barr Virus-Associated Post-Transplant Lymphoproliferative Disease after Failure of Rituximab or Rituximab and Chemotherapy (ALLELE Study) |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Christopher Ryan | STUDY00022759 | [NCI CIRB] S1931: PHASE III TRIAL OF IMMUNOTHERAPY-BASED COMBINATION THERAPY WITH OR WITHOUT CYTOREDUCTIVE NEPHRECTOMY FOR METASTATIC RENAL CELL CARCINOMA (PROBE TRIAL) |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Nima Nabavizadeh | STUDY00023435 | DELFI-L101 Study: DNA Evaluation of Fragments for Early Interception - Lung Cancer Training Study |
Nima Nabavizadeh | STUDY00023443 | ASCEND 2: Detecting cancers Earlier Through Elective plasma-based CancerSEEK Testing - Ascertaining Serial Cancer patients to Enable New Diagnostic II (DETECT-ASCEND 2) |
Christopher Ryan | STUDY00023619 | A Phase 1/2, Open Label Dose-Escalation And Expansion Trial Of Nkt2152, An Orally Administered HIF2α Inhibitor, To Investigate Safety, Pharmacokinetics, Pharmacodynamics And Clinical Activity In Patients With Advanced Clear Cell Renal Cell Carcinoma |
Eric Roeland | STUDY00024032 | [NCI CIRB] S2013: IMMUNE CHECKPOINT INHIBITOR TOXICITY (I-CHECKIT) A PROSPECTIVE OBSERVATIONAL STUDY |
Christopher Ryan | STUDY00025131 | [NCI CIRB] S2200 (PAPMET2): A Phase II Randomized Trial of Cabozantinib (NSC #761968) with or Without Atezolizumab (NSC #783608) in Patients with Advanced Papillary Renal Cell Carcinoma |
Deanne Tibbitts | STUDY00025328 | Investigating sex and gender-related differences in immunotherapy treatment effects |
You may also qualify for Phase 1 Program trials.