21 result(s) for Prostate
PI Name | Protocol # | Title |
---|---|---|
Jacqueline Vuky | IRB00009892 | A Phase III Randomized Trial Comparing Androgen Deprivation Therapy + TAK-700 With Androgen Deprivation Therapy + Bicalutamide in Patients with Newly Diagnosed Metastatic Hormone Sensitive Prostate Cancer |
Gordon Mills | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Alexandra Sokolova | STUDY00016728 | Advanced ChemoHormonal Therapy for Treatment Naïve Metastatic Prostate Cancer: Apalutamide and Abiraterone Acetate with Prednisone and Androgen Deprivation Therapy after Treatment with Docetaxel and Androgen Deprivation Therapy |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens (VA#4231) |
Mark Garzotto | STUDY00017717 | VAPORHCS/OHSU J: A Phase 3 Study of Androgen Annihilation in High-Risk Biochemically Relapsed Prostate Cancer (VA#4526) |
Jacqueline Vuky | STUDY00018231 | Phase 1/2a Dose-Escalation and Expansion Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of CORT125281 with Enzalutamide in Patients with Metastatic Castration-Resistant Prostate Cancer |
Arthur Hung | STUDY00019787 | A Prospective Comparative Study of Outcomes with Proton and Photon Radiation in Prostate Cancer (COMPPARE) |
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702: A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
Lara Davis | STUDY00020679 | Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) Trial: Adaptive Clinical Treatment (ACT) |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Jacqueline Vuky | STUDY00022742 | [WCGIRB - IAA] Phase Ib/II Trial of Pembrolizumab (MK-3475) Combination Therapies in Metastatic Castration-Resistant Prostate Cancer (mCRPC) (KEYNOTE-365) |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Arthur Hung | STUDY00023245 | [NCI CIRB] EA8191: Phase III Study of Local or Systemic Therapy INtensification DIrected by PET in Prostate CAncer Patients with Post-ProstaTEctomy Biochemical Recurrence (INDICATE) |
Nima Nabavizadeh | STUDY00023443 | ASCEND 2: Detecting cancers Earlier Through Elective plasma-based CancerSEEK Testing - Ascertaining Serial Cancer patients to Enable New Diagnostic II (DETECT-ASCEND 2) |
Alexandra Sokolova | STUDY00023566 | Durvalumab (MEDI4736) and Olaparib (AZD2281) for treatment of biochemically recurrent prostate cancer in men predicted to have a high neoantigen load: A pilot study |
Casey Williamson | STUDY00023832 | [NCI CIRB] NRG-GU010 (GUIDANCE) - Parallel Phase III Randomized Trials of Genomic Risk Stratified Unfavorable Intermediate Risk Prostate Cancer: De-Intensification and Intensification Clinical Trial Evaluation |
Jacqueline Vuky | STUDY00024024 | [WCG-IAA] A Multi-Center, Open-Label, Randomized Phase 3 Trial Comparing the Safety and Efficacy of 177-Lu-PSMA-I&T versus Hormone Therapy in Patients with Metastatic Castration-Resistant Prostate Cancer (ECLIPSE) |
Arthur Hung | STUDY00024206 | [NCI CIRB] NRG-GU011: A Phase II Double-Blinded, Placebo-Controlled Trial of PROstate OligoMETastatic RadiotHErapy with or Without ANdrogen Deprivation Therapy in Oligometastatic Prostate Cancer (NRG Promethean) |
Nima Nabavizadeh | STUDY00024305 | CAMPERR: cfMeDIP-seq Assay Multicenter Prospective Observational Validation for Early Cancer Detection, Minimal Residual Disease, and Relapse |
Ryan Kopp | STUDY00024491 | [NCI CIRB] EA8184: A Phase II Randomized Double Blinded Study of Green Tea Catechins (GTC) vs. Placebo in Men on Active Surveillance for Prostate Cancer: Modulation of Biological and Clinical Intermediate Biomarkers |
Kerri Winters | STUDY00025294 | A dyadic exercise approach to prevent declines in physical and mental health in couples during radiation treatment for cancer: a hybrid type I efficacy-implementation trial |
You may also qualify for Phase 1 Program trials.