15 result(s) for Urologic / Genitourinary Cancers
PI Name | Protocol # | Title |
---|---|---|
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702: A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
Eneida Nemecek | STUDY00020379 | Multicenter, Open Label, Phase 3 Study of Tabelecleucel for Solid Organ or Allogeneic Hematopoietic Cell Transplant Subjects with Epstein-Barr Virus-Associated Post-Transplant Lymphoproliferative Disease after Failure of Rituximab or Rituximab and Chemotherapy (ALLELE Study) |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Christopher Ryan | STUDY00022656 | A Phase 3, Randomized, Open-label Study to Evaluate Perioperative Enfortumab Vedotin Plus Pembrolizumab (MK-3475) Versus Neoadjuvant Gemcitabine and Cisplatin in Cisplatin-eligible Participants with Muscle-invasive Bladder Cancer (KEYNOTE-B15 / EV-304) |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Christopher Ryan | STUDY00023171 | A Phase III Randomized, Open-Label, Multicenter Study to Determine the Efficacy and Safety of Durvalumab in Combination With Tremelimumab and Enfortumab Vedotin or Durvalumab in Combination With Enfortumab Vedotin for Perioperative Treatment in Patients Ineligible for Cisplatin or Who Refuse Cisplatin Undergoing Radical Cystectomy for Muscle Invasive Bladder Cancer (VOLGA) |
Nima Nabavizadeh | STUDY00023435 | DELFI-L101 Study: DNA Evaluation of Fragments for Early Interception - Lung Cancer Training Study |
Christopher Ryan | STUDY00023619 | A Phase 1/2, Open Label Dose-Escalation And Expansion Trial Of Nkt2152, An Orally Administered HIF2α Inhibitor, To Investigate Safety, Pharmacokinetics, Pharmacodynamics And Clinical Activity In Patients With Advanced Clear Cell Renal Cell Carcinoma |
Richard Maziarz | STUDY00023848 | A Phase 1, First in Human Study of Adenovirally Transduced Autologous Macrophages Engineered to Contain an Anti-HER2 Chimeric Antigen Receptor in Subjects with HER2 Overexpressing Solid Tumors |
Eric Roeland | STUDY00024032 | [NCI CIRB] S2013: IMMUNE CHECKPOINT INHIBITOR TOXICITY (I-CHECKIT) A PROSPECTIVE OBSERVATIONAL STUDY |
Christopher Ryan | STUDY00024168 | A Phase II Multi-Arm (basket) Trial Investigating the Safety and Efficacy of IO102- IO103 in Combination with Pembrolizumab, as First-line Treatment for Patients with Metastatic Non-Small Cell Lung Cancer (NSCLC), Squamous Cell Carcinoma of Head and Neck (SCCHN), or Metastatic Urothelial Bladder Cancer (mUBC) |
Nima Nabavizadeh | STUDY00024305 | CAMPERR: cfDNA Assay Multicenter Prospective Observational Validation for Early Cancer Detection, Minimal Residual Disease, and Relapse |
Christopher Ryan | STUDY00025131 | [NCI CIRB] S2200 (PAPMET2): A Phase II Randomized Trial of Cabozantinib (NSC #761968) with or Without Atezolizumab (NSC #783608) in Patients with Advanced Papillary Renal Cell Carcinoma |
Deanne Tibbitts | STUDY00025328 | Investigating sex and gender-related differences in immunotherapy treatment effects |
Shivaani Kummar | STUDY00025505 | Tissue collection, health history and observation for solid tumor repository (THOR) |
You may also qualify for Phase 1 Program trials.