15 result(s) for Urologic / Genitourinary Cancers
PI Name | Protocol # | Title |
---|---|---|
Jacqueline Vuky | IRB00011804 | A Multicenter, Open-Label Phase 1b/2 Trial of Lenvatinib (E7080) Plus Pembrolizumab in Subjects With Selected Solid Tumors |
Jeremy Cetnar | STUDY00015597 | A Phase 3 Randomized, Double-blind, Multi-center Study of Adjuvant Nivolumab versusPlacebo in Subjects with High Risk Invasive Urothelial Carcinoma |
Jeremy Cetnar | STUDY00016393 | A Phase 2, Open-Label, Single-Agent, Multicenter Study to Evaluate the Efficacy and Safety of INCB054828 in Subjects With Metastatic or Surgically Unresectable Urothelial Carcinoma Harboring FGF/FGFR Alterations |
Jacqueline Vuky | STUDY00016506 | A Phase III Randomized, Controlled Clinical Trial of Pembrolizumab with or without Platinum-Based Combination Chemotherapy versus Chemotherapy in Subjects with Advanced or Metastatic Urothelial Carcinoma |
Christopher Ryan | STUDY00016576 | A PHASE III, MULTICENTER, RANDOMIZED, PLACEBO-CONTROLLED, DOUBLE-BLIND STUDY OF ATEZOLIZUMAB (ANTI−PD-L1 ANTIBODY) AS ADJUVANT THERAPY IN PATIENTS WITH RENAL CELL CARCINOMA AT HIGH RISK OF DEVELOPING METASTASIS FOLLOWING NEPHRECTOMY |
Christopher Ryan | STUDY00017027 | A Phase 2, Fast Real-time Assessment of Combination Therapies in Immuno-ONcology Study in Participants with Advanced Renal Cell Carcinoma (FRACTION-RCC) |
Christopher Ryan | STUDY00018084 | [NCI CIRB] S1609, "DART: DUAL ANTI-CTLA-4 AND ANTI-PD-1 BLOCKADE IN RARE TUMORS” |
Jeremy Cetnar | STUDY00019259 | Neoadjuvant gemcitabine, cisplatin, plus nivolumab in patients with muscle-invasive bladder cancer with selective bladder sparing |
Christopher Ryan | STUDY00019283 | A Randomized, Phase 3, Double-blind, Placebo-controlled Study of Pazopanib With or Without Abexinostat in Patients With Locally Advanced or Metastatic Renal Cell Carcinoma |
Jeremy Cetnar | STUDY00019301 | Phase Ib Feasibility Trial of Neoadjuvant Nivolumab/Lirilumab in Cisplatin-Ineligible Muscle-Invasive Bladder Cancer |
Jacqueline Vuky | STUDY00019408 | A Phase 3, Randomized, Comparator-controlled Clinical Trial to Study the Efficacy and Safety of Pembrolizumab (MK-3475) in Combination with Bacillus Calmette-Guerin (BCG) in Participants with High-risk Non-muscle Invasive Bladder Cancer (HR NMIBC) that is Persistent or Recurrent Following BCG Induction (KEYNOTE-676) |
Christopher Ryan | STUDY00019661 | [NCI CIRB] EA8143 (PROSPER): A Phase 3 Randomized Study Comparing Perioperative Nivolumab vs. Observation in Patients with Localized Renal Cell Carcinoma Undergoing Nephrectomy |
Christopher Ryan | STUDY00019991 | [NCI CIRB] A031704 - PD-Inhibitor (Nivolumab) and Ipilimumab Followed by Nivolumab Vs. VEGF TKI Cabozantinib with Nivolumab: A Phase III Trial in Metastatic Untreated REnal Cell CancEr [PDIGREE] |
Christopher Ryan | STUDY00019992 | [NCI CIRB] MATCH - EAY131 - Molecular Analysis for Therapy Choice (MATCH) |
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702 - A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
You may also qualify for Phase 1 Program trials.