19 result(s) for Prostate
PI Name | Protocol # | Title |
---|---|---|
Julie Graff | IRB00009892 | A Phase III Randomized Trial Comparing Androgen Deprivation Therapy + TAK-700 With Androgen Deprivation Therapy + Bicalutamide in Patients with Newly Diagnosed Metastatic Hormone Sensitive Prostate Cancer |
Kerri Winters | STUDY00015921 | INTense Exercise foR surviVAL among men with Metastatic Prostate Cancer (INTERVAL-GAP4): A Multicenter, Randomized, Controlled, Phase III Study |
Gordon Mills | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Julie Graff | STUDY00016728 | Advanced ChemoHormonal Therapy for Treatment Naïve Metastatic Prostate Cancer: Apalutamide and Abiraterone Acetate with Prednisone and Androgen Deprivation Therapy after Treatment with Docetaxel and Androgen Deprivation Therapy |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens |
Tom Beer | STUDY00017717 | VAPORHCS/OHSU J: A Phase 3 Study of Androgen Annihilation in High-Risk Biochemically Relapsed Prostate Cancer |
Julie Graff | STUDY00017864 | TRITON3: A Multicenter, Randomized, Open-Label Phase 3 Study of Rucaparib versus Physician's Choice of Therapy for Patients with Metastatic Castration-Resistant Prostate Cancer Associated with Homologous Recombination Deficiency (protocol CO-338-063) |
Kerri Winters | STUDY00018000 | Exercising Together: A randomized controlled trial of partnered exercise training on the health of couples coping with cancer |
Tom Beer | STUDY00018231 | Phase 1/2a Dose-Escalation and Expansion Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of CORT125281 with Enzalutamide in Patients with Metastatic Castration-Resistant Prostate Cancer |
Kerri Winters | STUDY00018354 | Group Exercise Training for Fall Prevention and Functional Improvements During and After Treatment for Prostate Cancer |
Julie Graff | STUDY00019558 | A Phase 3, Randomized, Double-blind Trial of Pembrolizumab (MK-3475) Plus Enzalutamide Versus Placebo Plus Enzalutamide in Participants With Metastatic Castration-Resistant Prostate Cancer (mCRPC) (KEYNOTE-641) |
Julie Graff | STUDY00019692 | A Phase 3, Randomized, Double-blind Study of Pembrolizumab (MK-3475) Plus Docetaxel Plus Prednisone versus Placebo Plus Docetaxel Plus Prednisone in Participants with Chemotherapy-naïve Metastatic Castration-Resistant Prostate Cancer (mCRPC) who have Progressed on a Next Generation Hormonal Agent (NHA) (KEYNOTE-921) |
Arthur Hung | STUDY00019787 | A Prospective Comparative Study of Outcomes with Proton and Photon Radiation in Prostate Cancer (COMPPARE) |
Christopher Ryan | STUDY00019992 | [NCI CIRB] MATCH - EAY131 - Molecular Analysis for Therapy Choice (MATCH) |
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702 - A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
Tom Beer | STUDY00020325 | [IntegReview IRB - IAA] A Phase 1/2a Open-label, Multicenter, Dose Escalation and Dose Expansion Study of the Safety, Tolerability, and Pharmacokinetics of HPN424 in Patients with Advanced Prostate Cancer Refractory to Androgen Therapy |
Tom Beer | STUDY00020481 | VAPORHCS/OHSU J: A randomized, open-label, multicenter, Phase 2b study to evaluate physical function, including balance and daily activity, in participants with castration-resistant prostate cancer treated with darolutamide or enzalutamide (Bayer 20609) |
Jacqueline Vuky | STUDY00020692 | A Phase 1/2, open-label, dose escalation and cohort expansion clinical trial to evaluate the safety, tolerability, pharmacokinetics, and pharmacodynamics of ARV-110 in patients with metastatic castration-resistant prostate cancer |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
You may also qualify for Phase 1 Program trials.