8 result(s) for Melanoma
PI Name | Protocol # | Title |
---|---|---|
Sancy Leachman | IRB00010561 | War on Melanoma: Enlisting a cohort of melanoma survivors and their families |
Sancy Leachman | STUDY00015038 | Melanoma Tissue Bank Consortium: A Multi-Center Repository of Biospecimens and Data for Future Use |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens (VA#4231) |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Rajan Kulkarni | STUDY00022036 | DecisionDx-Melanoma Impact on Sentinel Lymph Node Biopsy Decisions and Clinical Outcomes (DECIDE) |
Eric Roeland | STUDY00024032 | [NCI CIRB] S2013: IMMUNE CHECKPOINT INHIBITOR TOXICITY (I-CHECKIT) A PROSPECTIVE OBSERVATIONAL STUDY |
Deanne Tibbitts | STUDY00025328 | Investigating sex and gender-related differences in immunotherapy treatment effects |
Shivaani Kummar | STUDY00025505 | Tissue collection, health history and observation for solid tumor repository (THOR) |
You may also qualify for Phase 1 Program trials.