13 result(s) for Multiple Myeloma
PI Name | Protocol # | Title |
---|---|---|
Rebecca Silbermann | IRB00008820 | Multiple Phase 1/2 Cohorts of Nivolumab Monotherapy or Nivolumab Combination Regimens Across Relapsed/Refractory Hematologic Malignancies |
Eva Medvedova | IRB00009398 | A Randomized Phase III Study Comparing Conventional Dose Treatment Using a Combination of Lenalidomide, Bortezomib and Dexamethasone (RVD) to High-Dose Treatment with Peripheral Stem Cell Transplant in the Initial Management of Myeloma in Patients up to 65 Years of Age |
Jennifer Saultz | STUDY00019915 | [NMDP - BMT CTN MOU] CTN 1704: Composite Health Assessment Model for Older Adults: Applying Pre-Transplant Comorbidity, Geriatric Assessment, and Biomarkers to Predict Non-Relapse Mortality after Allogeneic Transplantation (CHARM) |
Eva Medvedova | STUDY00019993 | [NCI CIRB] EAA173: Daratumumab to Enhance Therapeutic Effectiveness of Revlimid in Smoldering Myeloma (DETER-SMM) |
Eva Medvedova | STUDY00020230 | [NCI CIRB] S1803: Phase III Study of Daratumumab/rHuPH20 (NSC- 810307) + Lenalidomide or Lenalidomide as Post-Autologous Stem Cell Transplant Maintenance Therapy in Patients with Multiple Myeloma (MM) Using Minimal Residual Disease to Direct Therapy Duration (DRAMMATIC) |
Eneida Nemecek | STUDY00020379 | Multicenter, Open Label, Phase 3 Study of Tabelecleucel for Solid Organ or Allogeneic Hematopoietic Cell Transplant Subjects with Epstein-Barr Virus-Associated Post-Transplant Lymphoproliferative Disease after Failure of Rituximab or Rituximab and Chemotherapy (ALLELE Study) |
Rachel Cook | STUDY00020577 | [Fred Hutch – SMART IRB]: Seamless Phase II-Phase III Randomized Clinical Trial to Identify and Confirm the Most Promising Novel Intervention to Alleviate Morbidity and Mortality after Allogenic Hematopoietic Cell Transplantation Among Older, Medically Infirm, or Frail Patients with Hematological Disease |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Rebecca Silbermann | STUDY00021808 | A Single Arm Phase II Study of Isatuximab with Carfilzomib and Pomalidomide in Relapsed or Refractory Multiple Myeloma |
Jessica Leonard | STUDY00021851 | Real World Observational Study using clonoSEQ Next Generation Sequencing in Hematologic Malignancies: The 'Watch' Registry |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Nima Nabavizadeh | STUDY00024305 | CAMPERR: cfDNA Assay Multicenter Prospective Observational Validation for Early Cancer Detection, Minimal Residual Disease, and Relapse |
Deanne Tibbitts | STUDY00025328 | Investigating sex and gender-related differences in immunotherapy treatment effects |
You may also qualify for Phase 1 Program trials.