20 result(s) for Lymphoma
PI Name | Protocol # | Title |
---|---|---|
Stephen Spurgeon | IRB00011800 | Intergroup Randomized Phase II Four Arm Study In Patients With Previously Untreated Mantle Cell Lymphoma Of Therapy With: Arm A = Rituximab+ Bendamustine Followed By Rituximab Consolidation (RB → R); Arm B = Rituximab + Bendamustine + Bortezomib Followed By Rituximab Consolidation (RBV→ R), Arm C = Rituximab + Bendamustine Followed By Lenalidomide + Rituximab Consolidation (RB → LR) or Arm D = Rituximab + Bendamustine + Bortezomib Followed By Lenalidomide + Rituximab Consolidation (RBV → LR) |
Brandon Hayes-Lattin | IRB00011960 | Long-Term Follow-Up of Patients Exposed to Lentiviral- Based CAR T-Cell Therapy |
Richard Maziarz | STUDY00019760 | A Phase 1 / 2 Dose Escalation and Cohort Expansion Study of the Safety and Efficacy of Anti-CD19 Allogeneic CRISPR-Cas9 Engineered T Cells (CTX110) in Subjects With Relapsed or Refractory B Cell Malignancies |
Stephen Spurgeon | STUDY00019800 | [NCI CIRB] A041702: A Randomized Phase III Study of Ibrutinib Plus Obinutuzumab Versus Ibrutinib Plus Venetoclax and Obinutuzumab in Untreated Older Patients (>/= 65 Years of Age) with Chronic Lymphocytic Leukemia (CLL) |
Brandon Hayes-Lattin | STUDY00019907 | [NMDP - BMT CTN MOU] 1702: Clinical Transplant Related Long-Term Outcomes of Alternative Donor Allogeneic Transplantation (CTRL-ALT-D) |
Jennifer Saultz | STUDY00019915 | [NMDP - BMT CTN MOU] CTN 1704: Composite Health Assessment Model for Older Adults: Applying Pre-Transplant Comorbidity, Geriatric Assessment, and Biomarkers to Predict Non-Relapse Mortality after Allogeneic Transplantation (CHARM) |
Eneida Nemecek | STUDY00020379 | Multicenter, Open Label, Phase 3 Study of Tabelecleucel for Solid Organ or Allogeneic Hematopoietic Cell Transplant Subjects with Epstein-Barr Virus-Associated Post-Transplant Lymphoproliferative Disease after Failure of Rituximab or Rituximab and Chemotherapy (ALLELE Study) |
Craig Okada | STUDY00020485 | [NCI CIRB] S1826: A Phase III, Randomized Study of Nivolumab (Opdivo) Plus AVD or Brentuximab Vedotin (Adcetris) Plus AVD in Patients (Age >/= 12 Years) with Newly Diagnosed Advanced Stage Classical Hodgkin Lymphoma |
Rachel Cook | STUDY00020577 | [Fred Hutch – SMART IRB]: Seamless Phase II-Phase III Randomized Clinical Trial to Identify and Confirm the Most Promising Novel Intervention to Alleviate Morbidity and Mortality after Allogenic Hematopoietic Cell Transplantation Among Older, Medically Infirm, or Frail Patients with Hematological Disease |
Levanto Schachter | STUDY00021454 | Expanded Access Protocol (EAP) for Subjects Receiving Lisocabtagene Maraleucel that is Nonconforming for Commercial Release. |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Jessica Leonard | STUDY00021851 | Real World Observational Study using clonoSEQ Next Generation Sequencing in Hematologic Malignancies: The 'Watch' Registry |
Jennifer Saultz | STUDY00021983 | A Multi-Center, Open-Label, Phase 1/2 Clinical Trial to Evaluate the Safety and Anti-Tumor Activity of AB-101 Monotherapy and AB-101 Plus Rituximab in Patients with Relapsed/Refractory Non–Hodgkin Lymphoma of B-Cell Origin |
Tanaya Shree | STUDY00022072 | [WIRB - IAA] A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study of Acalabrutinib in Combination with Rituximab, Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone (R-CHOP) in Subjects ≤65 Years with Previously Untreated Non-Germinal Center Diffuse Large B-Cell Lymphoma |
Stephen Spurgeon | STUDY00022665 | Multicenter Evaluation of SARS-CoV-2 Vaccines in Patients with CLL/SLL |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Jennifer Saultz | STUDY00023255 | A Phase 2, Open-label, Multicenter Study of the Safety and Efficacy of TAK-007 in Adult Patients With Relapsed or Refractory B-cell Non-Hodgkin Lymphoma |
Jessica Leonard | STUDY00023765 | A Phase 1 Study of XmAb18968 (CD3-CD38) for the Treatment of Patients with Relapsed/Refractory CD38 positive Acute Leukemia and T Cell Lymphoblastic Lymphoma |
Nima Nabavizadeh | STUDY00024305 | CAMPERR: cfDNA Assay Multicenter Prospective Observational Validation for Early Cancer Detection, Minimal Residual Disease, and Relapse |
Deanne Tibbitts | STUDY00025328 | Investigating sex and gender-related differences in immunotherapy treatment effects |
You may also qualify for Phase 1 Program trials.