8 result(s) for Gastrointestinal stromal tumor (GIST)
PI Name | Protocol # | Title |
---|---|---|
Michael Heinrich | STUDY00017155 | A Multicenter Phase 1, Open-Label Study of DCC-2618 to Assess Safety, Tolerability, Efficacy and Pharmacokinetics in Patients with Advanced Malignancies |
Michael Heinrich | STUDY00019262 | A Phase 3, Interventional, Randomized, Multicenter, Open-Label Study of DCC-2618 vs Sunitinib in Patients with Advanced Gastrointestinal Stromal Tumors after Treatment with Imatinib (INTRIGUE) |
Christopher Ryan | STUDY00019992 | [NCI CIRB] MATCH - EAY131 - Molecular Analysis for Therapy Choice (MATCH) |
Michael Heinrich | STUDY00021229 | Phase 1, Multicenter, Open-Label, First-in-Human Study of DS-6157a in Patients with Advanced Gastrointestinal Stromal Tumor |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Michael Heinrich | STUDY00021884 | An Open-Label, Phase 2 Efficacy Study of Temozolomide (TMZ) In Advanced Succinate Dehydrogenase (SDH)-Mutant/Deficient Gastrointestinal Stromal Tumor (GIST) |
Adel Kardosh | STUDY00022198 | The Gastrointestinal Cancer Observational Study (GICOS) |
Michael Heinrich | STUDY00022463 | [NCI CIRB] A021804 - A PROSPECTIVE, MULTI-INSTITUTIONAL PHASE II TRIAL EVALUATING TEMOZOLOMIDE VS. TEMOZOLOMIDE AND OLAPARIB FOR ADVANCED PHEOCHROMOCYTOMA AND PARAGANGLIOMA |
You may also qualify for Phase 1 Program trials.