21 result(s) for Pancreas
PI Name | Protocol # | Title |
---|---|---|
Brett Sheppard | IRB00003609 | Oregon Pancreas Tissue Registry |
Alexander Guimaraes | IRB00009694 | The Use of Dynamic Contrast Enhanced Magnetic Resonance Imaging (DCE MRI) in the Management of Pancreatic Cancer |
Charles Lopez | STUDY00015304 | CC #144525: Study of the Safety, Immunopharmacodynamics and Anti-tumor Activity of Ibrutinib Combined with Gemcitabine and Nab-Paclitaxel in Patients with Metastatic Pancreatic Adenocarcinoma |
Gordon Mills | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Charles Lopez | STUDY00017094 | A Phase Ib/II, Open-Label, Multicenter, Randomized Umbrella Study Evaluating the Efficacy and Safety of Multiple Immunotherapy-Based Treatment Combination in Patients with Metastatic Pancreatic Ductal Adenocarcinoma (Morpheus-Pancreatic Cancer) |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens (VA#4231) |
Charles Lopez | STUDY00017751 | Trans(Intra)-arterial Gemcitabine vs. Continuation of IV Gemcitabine and Nab-Paclitaxel following Radiotherapy for Locally Advanced Pancreatic Cancer |
Charles Lopez | STUDY00019211 | A Window of Opportunity Strategy for Targeted Pathway Inhibition in Patients with Pancreatic Ductal Adenocarcinoma |
Eneida Nemecek | STUDY00020379 | Multicenter, Open Label, Phase 3 Study of Tabelecleucel for Solid Organ or Allogeneic Hematopoietic Cell Transplant Subjects with Epstein-Barr Virus-Associated Post-Transplant Lymphoproliferative Disease after Failure of Rituximab or Rituximab and Chemotherapy (ALLELE Study) |
Lara Davis | STUDY00020679 | Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) Trial: Adaptive Clinical Treatment (ACT) |
Charles Lopez | STUDY00021614 | NeoOPTIMIZE: an open-label, phase II trial to assess the efficacy of adaptive switching of modified FOLFIRINOX or Gemcitabine/nab-Paclitaxel as a neoadjuvant strategy for patients with resectable and borderline resectable/ locally advanced unresectable pancreatic cancer. |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Adel Kardosh | STUDY00022198 | The Gastrointestinal Cancer Observational Study (GICOS) |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Nima Nabavizadeh | STUDY00023435 | DELFI-L101 Study: DNA Evaluation of Fragments for Early Interception - Lung Cancer Training Study |
Guillaume Pegna | STUDY00023825 | [NCI CIRB] S2104: Randomized Phase II Trial of Postoperative Adjuvant Capecitabine and Temozolomide versus Observation in High-Risk Pancreatic Neuroendocrine Tumors |
Richard Maziarz | STUDY00023848 | A Phase 1, First in Human Study of Adenovirally Transduced Autologous Macrophages Engineered to Contain an Anti-HER2 Chimeric Antigen Receptor in Subjects with HER2 Overexpressing Solid Tumors |
Nima Nabavizadeh | STUDY00024305 | CAMPERR: cfDNA Assay Multicenter Prospective Observational Validation for Early Cancer Detection, Minimal Residual Disease, and Relapse |
Charles Lopez | STUDY00024549 | [NCI CIRB] EA2192 (APOLLO): A Randomized Phase II Double-Blind Study of Olaparib Versus Placebo Following Curative Intent Therapy in Patients with Resected Pancreatic Cancer and a Pathogenic BRCA1, BRCA2 or PALB2 Mutation |
Deanne Tibbitts | STUDY00025328 | Investigating sex and gender-related differences in immunotherapy treatment effects |
Shivaani Kummar | STUDY00025505 | Tissue collection, health history and observation for solid tumor repository (THOR) |
You may also qualify for Phase 1 Program trials.