6 result(s) for Neuroendocrine
PI Name | Protocol # | Title |
---|---|---|
James Lim | IRB00009420 | Oregon Index of Endocrine Neoplasias (ORION) |
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702: A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Adel Kardosh | STUDY00022198 | The Gastrointestinal Cancer Observational Study (GICOS) |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Guillaume Pegna | STUDY00023106 | A Prospective, Randomized, Controlled, Open-label, Multicenter Trial to Evaluate Efficacy, Safety and Patient-reported Outcomes of Peptide Receptor Radionuclide Therapy (PRRT) with Lutetium (177Lu) Edotreotide compared to Best Standard of Care in Patients with Well-differentiated Aggressive Grade 2 and Grade 3, Somatostatin Receptor‑positive (SSTR+), Neuroendocrine Tumors of GastroEnteric or Pancreatic Origin (COMPOSE) |
You may also qualify for Phase 1 Program trials.