44 result(s) for Gastrointestinal Cancers
PI Name | Protocol # | Title |
---|---|---|
V Liana Tsikitis | IRB00003082 | Oregon Colorectal Cancer Registry |
Brett Sheppard | IRB00003609 | Oregon Pancreas Tissue Registry |
Skye Mayo | IRB00005222 | Oregon Liver Tumor Registry |
James Lim | IRB00009420 | Oregon Index of Endocrine Neoplasias (ORION) |
Alexander Guimaraes | IRB00009694 | The Use of Dynamic Contrast Enhanced Magnetic Resonance Imaging (DCE MRI) in the Management of Pancreatic Cancer |
Daniel Herzig | IRB00011161 | A Phase II Multicenter Randomized Trial Evaluating 3-Year Disease-Free Survival in Patients with Locally Advanced Rectal Cancer Treated with Chemoradiation Plus Induction or Consolidation Chemotherapy, and Total Mesorectal Excision or Non-Operative Management |
Charles Lopez | STUDY00015304 | CC #144525: Study of the Safety, Immunopharmacodynamics and Anti-tumor Activity of Ibrutinib Combined with Gemcitabine and Nab-Paclitaxel in Patients with Metastatic Pancreatic Adenocarcinoma |
Adel Kardosh | STUDY00015495 | A Phase III Study of Pembrolizumab (MK-3475) vs. Chemotherapy in Microsatellite Instability-High (MSI-H) or Mismatch Repair Deficient (dMMR) Stage IV Colorectal Carcinoma (KEYNOTE-177) |
Skye Mayo | STUDY00016033 | A Phase II study of induction systemic mFOLFIRINOX followed by hepatic arterial infusion of Floxuridine and Dexamethasone given concurrently with systemic mFOLFIRI as a first-line therapy in patients with unresectable liver-dominant intrahepatic cholangiocarcinoma |
Gordon Mills | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Charles Lopez | STUDY00017094 | A Phase Ib/II, Open-Label, Multicenter, Randomized Umbrella Study Evaluating the Efficacy and Safety of Multiple Immunotherapy-Based Treatment Combination in Patients with Metastatic Pancreatic Ductal Adenocarcinoma (Morpheus-Pancreatic Cancer) |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens (VA#4231) |
Charles Lopez | STUDY00017751 | Trans(Intra)-arterial Gemcitabine vs. Continuation of IV Gemcitabine and Nab-Paclitaxel following Radiotherapy for Locally Advanced Pancreatic Cancer |
Skye Mayo | STUDY00018937 | A Phase II Trial of Perioperative CV301 Vaccination in Combination with Nivolumab and Systemic Chemotherapy for Resectable Hepatic-Limited Metastatic Colorectal Cancer |
Charles Lopez | STUDY00019211 | A Window of Opportunity Strategy for Targeted Pathway Inhibition in Patients with Pancreatic Ductal Adenocarcinoma |
Charles Lopez | STUDY00019576 | Phase 1b Study to Assess the Safety of Neoadjuvant TAS-102 (triFluridine/tIpiracil) with ConcurrEnt Radiation in Previously Untreated Resectable Stage II and Stage III ReCtal CancEr (FIERCE) |
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702: A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
Charles Lopez | STUDY00020357 | [NCI CIRB] S1815: A Phase III Randomized Trial of Gemcitabine, Cisplatin, and Nab-Paclitaxel Versus Gemcitabine and Cisplatin in Newly Diagnosed, Advanced Biliary Tract Cancers |
Eneida Nemecek | STUDY00020379 | Multicenter, Open Label, Phase 3 Study of Tabelecleucel for Solid Organ or Allogeneic Hematopoietic Cell Transplant Subjects with Epstein-Barr Virus-Associated Post-Transplant Lymphoproliferative Disease after Failure of Rituximab or Rituximab and Chemotherapy (ALLELE Study) |
Charles Lopez | STUDY00020506 | A Phase 3 Randomized, Double Blind Study of Pembrolizumab Plus Gemcitabine/Cisplatin versus Placebo Plus Gemcitabine/Cisplatin as First-Line Therapy in Participants with Advanced and/or Unresectable Biliary Tract Carcinoma |
Emerson Chen | STUDY00020600 | A Randomized, Double-blind, Placebo-controlled Phase 3 Trial of Pembrolizumab (MK-3475) Versus Placebo in Participants with Esophageal Carcinoma Receiving Concurrent Definitive Chemoradiotherapy (KEYNOTE 975) |
Lara Davis | STUDY00020679 | Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) Trial: Adaptive Clinical Treatment (ACT) |
Khashayar Farsad | STUDY00020744 | A Phase 3 Multicenter, Randomized, Double-blinded, Active-controlled, Clinical Study to Evaluate the Safety and Efficacy of Lenvatinib (E7080/MK-7902) with Pembrolizumab (MK-3475) in Combination with Transarterial Chemoembolization (TACE) Versus TACE in Participants with Incurable/Non-metastatic Hepatocellular Carcinoma (LEAP-012) |
Adel Kardosh | STUDY00020747 | MOUNTAINEER: A Phase 2, Open Label Study of Tucatinib Combined with Trastuzumab in Patients with HER2+ Metastatic Colorectal Cancer |
Adel Kardosh | STUDY00020929 | Phase II Study of TSR-022 in Combination with TSR-042 for the Treatment of Advanced Hepatocellular Carcinoma |
Adel Kardosh | STUDY00020980 | Phase II randomized multi-center trial of total neoadjuvant therapy with and without CD40 agonist, APX005M, for locally advanced rectal adenocarcinoma |
Charles Lopez | STUDY00021614 | NeoOPTIMIZE: an open-label, phase II trial to assess the efficacy of adaptive switching of modified FOLFIRINOX or Gemcitabine/nab-Paclitaxel as a neoadjuvant strategy for patients with resectable and borderline resectable/ locally advanced unresectable pancreatic cancer. |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Adel Kardosh | STUDY00022198 | The Gastrointestinal Cancer Observational Study (GICOS) |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Guillaume Pegna | STUDY00023106 | A Prospective, Randomized, Controlled, Open-label, Multicenter Trial to Evaluate Efficacy, Safety and Patient-reported Outcomes of Peptide Receptor Radionuclide Therapy (PRRT) with Lutetium (177Lu) Edotreotide compared to Best Standard of Care in Patients with Well-differentiated Aggressive Grade 2 and Grade 3, Somatostatin Receptor‑positive (SSTR+), Neuroendocrine Tumors of GastroEnteric or Pancreatic Origin (COMPOSE) |
Nima Nabavizadeh | STUDY00023435 | DELFI-L101 Study: DNA Evaluation of Fragments for Early Interception - Lung Cancer Training Study |
Guillaume Pegna | STUDY00023825 | [NCI CIRB] S2104: Randomized Phase II Trial of Postoperative Adjuvant Capecitabine and Temozolomide versus Observation in High-Risk Pancreatic Neuroendocrine Tumors |
Richard Maziarz | STUDY00023848 | A Phase 1, First in Human Study of Adenovirally Transduced Autologous Macrophages Engineered to Contain an Anti-HER2 Chimeric Antigen Receptor in Subjects with HER2 Overexpressing Solid Tumors |
Eric Roeland | STUDY00023857 | A double-blind, placebo-controlled, randomized, dose-escalating, multicenter, Phase 1 study to assess the safety and tolerability of ART-123 in combination with leucovorin/5-fluorouracil/oxaliplatin and bevacizumab in metastatic colorectal cancer patients |
Michael Heinrich | STUDY00023858 | A Phase 3 Randomized, Open-label, Multicenter Clinical Study of CGT9486+Sunitinib vs Sunitinib in Subjects with Locally Advanced, Unresectable, or Metastatic Gastrointestinal Stromal Tumor (GIST) |
Nima Nabavizadeh | STUDY00024305 | CAMPERR: cfDNA Assay Multicenter Prospective Observational Validation for Early Cancer Detection, Minimal Residual Disease, and Relapse |
Michael Heinrich | STUDY00024390 | A First-in-Human (FIH) Study of IDRX-42 in Participants with Metastatic and/or Unresectable Gastrointestinal Stromal Tumors (GIST) |
Charles Lopez | STUDY00024549 | [NCI CIRB] EA2192 (APOLLO): A Randomized Phase II Double-Blind Study of Olaparib Versus Placebo Following Curative Intent Therapy in Patients with Resected Pancreatic Cancer and a Pathogenic BRCA1, BRCA2 or PALB2 Mutation |
Michael Heinrich | STUDY00024799 | Observational study evaluating the long-term safety and efficacy of avapritinib in the first-line treatment of patients with platelet-derived growth factor receptor alpha (PDGFRA) D842Vmutated gastrointestinal stromal tumour (GIST) |
Annie Hung | STUDY00024838 | A Randomized Open-Label Phase 3 Study of XL092 + Atezolizumab vs. Regorafenib in Subjects with Metastatic Colorectal Cancer |
Deanne Tibbitts | STUDY00025328 | Investigating sex and gender-related differences in immunotherapy treatment effects |
Shivaani Kummar | STUDY00025505 | Tissue collection, health history and observation for solid tumor repository (THOR) |
Seth Crockett | STUDY00025696 | [NCI CIRB] NRG-CC005: Five or Ten Year Colonoscopy for 1-2 Non-Advanced Adenomatous Polyps (FORTE) |
You may also qualify for Phase 1 Program trials.