35 result(s) for Gastrointestinal Cancers
PI Name | Protocol # | Title |
---|---|---|
Vassiliki Tsikitis | IRB00003082 | Oregon Colorectal Cancer Registry |
Brett Sheppard | IRB00003609 | Oregon Pancreas Tissue Registry |
Kevin Billingsley | IRB00005222 | Oregon Liver Tumor Registry |
Rodney Pommier | IRB00009420 | Oregon Index of Endocrine Neoplasias (ORION) |
Erin Gilbert | IRB00009694 | The Use of Dynamic Contrast Enhanced Magnetic Resonance Imaging (DCE MRI) in the Management of Pancreatic Cancer |
Daniel Herzig | IRB00011161 | A Phase II Multicenter Randomized Trial Evaluating 3-Year Disease-Free Survival in Patients with Locally Advanced Rectal Cancer Treated with Chemoradiation Plus Induction or Consolidation Chemotherapy, and Total Mesorectal Excision or Non-Operative Management |
Gina Vaccaro | IRB00011256 | Phase 2 Study of Preoperative Chemotherapy with Abraxane and Gemcitabine Followed by Chemoradiation for Borderline Resectable or Node-Positive Pancreatic Cancer |
Jeremy Cetnar | STUDY00015218 | A Phase 3 Prospective, Randomized, Double-Blind, Multi-Center, Study Of The Efficacy And Safety Of Lanreotide Autogel/ Depot 120mg Plus BSC Vs Placebo Plus BSC For Tumor Control In Subjects With Well-Differentiated, Metastatic And/Or Unresectable Typical Or Atypical Lung Neuroendocrine Tumors |
Charles Lopez | STUDY00015304 | CC #144525: Study of the Safety, Immunopharmacodynamics and Anti-tumor Activity of Ibrutinib Combined with Gemcitabine and Nab-Paclitaxel in Patients with Metastatic Pancreatic Adenocarcinoma |
Gina Vaccaro | STUDY00015495 | A Phase III Study of Pembrolizumab (MK-3475) vs. Chemotherapy in Microsatellite Instability-High (MSI-H) or Mismatch Repair Deficient (dMMR) Stage IV Colorectal Carcinoma (KEYNOTE-177) |
Raymond Bergan | STUDY00015588 | Serial Measurements of Molecular and Architectural Responses to Therapy |
Brett Sheppard | STUDY00015705 | The OHSU Pancreas Community Registry |
Adel Kardosh | STUDY00015816 | A Phase II Study of Pembrolizumab (MK-3475) as Monotherapy in Subjects with Advanced Hepatocellular Carcinoma (KEYNOTE-224) |
Skye Mayo | STUDY00016033 | A Phase II study of induction systemic mFOLFIRINOX followed by hepatic arterial infusion of Floxuridine and Dexamethasone given concurrently with systemic mFOLFIRI as a first-line therapy in patients with unresectable liver-dominant intrahepatic cholangiocarcinoma |
Raymond Bergan | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Eric Anderson | STUDY00016890 | A Phase III Study of BBI-608 plus nab-Paclitaxel with Gemcitabine in Adult Patients with Metastatic Pancreatic Adenocarcinoma |
Daniel Marks | STUDY00016955 | Mobile device-collected actigraphy as a tool for early detection and symptom monitoring in patients with pancreatic cancer |
Charles Lopez | STUDY00017094 | A Phase Ib/II, Open-Label, Multicenter, Randomized Umbrella Study Evaluating the Efficacy and Safety of Multiple Immunotherapy-Based Treatment Combination in Patients with Metastatic Pancreatic Ductal Adenocarcinoma (Morpheus-Pancreatic Cancer) |
Charles Lopez | STUDY00017603 | Phase 1-2 Study of ADI-PEG 20 plus FOLFOX in Subjects with Advanced Gastrointestinal Malignancies Focusing on Hepatocellular Carcinoma |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens |
Charles Lopez | STUDY00017751 | Trans(Intra)-arterial Gemcitabine vs. Continuation of IV Gemcitabine and Nab-Paclitaxel following Radiotherapy for Locally Advanced Pancreatic Cancer |
Kerri Winters | STUDY00018000 | Exercising Together: A randomized controlled trial of partnered exercise training on the health of couples coping with cancer |
Charles Lopez | STUDY00018147 | A Phase 3, Double-blind, Randomized Study of BGB-290 versus Placebo as Maintenance Therapy in Patients with Inoperable Locally Advanced or Metastatic Gastric Cancer that Responded to Platinum-based First-line Chemotherapy |
Adel Kardosh | STUDY00018340 | A Phase 3, Global, Multi-Center, Double-Blind, Randomized, Efficacy Study of Zolbetuximab (IMAB362) Plus mFOLFOX6 Compared with Placebo Plus mFOLFOX6 as First-line Treatment of Subjects with Claudin (CLDN)18.2-Positive, HER2-Negative, Locally Advanced Unresectable or Metastatic Gastric or Gastroesophageal Junction (GEJ) Adenocarcinoma |
Nima Nabavizadeh | STUDY00018810 | A Pilot Study to Assess Feasibility of Hypofractionation and Stereotactic Body Radiation Therapy for Hepatocellular Carcinoma Patients Awaiting Liver Transplantation |
Skye Mayo | STUDY00018937 | A Phase II Trial of Perioperative CV301 Vaccination in Combination with Nivolumab and Systemic Chemotherapy for Resectable Hepatic-Limited Metastatic Colorectal Cancer |
Charles Lopez | STUDY00019095 | A Phase 3, Open-Label, Randomized, Active-Controlled, Multicenter Study to Evaluate the Efficacy and Safety of Pemigatinib Versus Gemcitabine Plus Cisplatin Chemotherapy in First-Line Treatment of Participants With Unresectable or Metastatic Cholangiocarcinoma With FGFR2 Rearrangement (FIGHT-302) |
Adel Kardosh | STUDY00019185 | Phase 3 Multicenter, Randomized, Double-blinded, Active-controlled, Clinical Study to Evaluate the Safety and Efficacy of Lenvatinib (E7080/MK-7902) in Combination with Pembrolizumab (MK-3475) Versus Lenvatinib in First-line Therapy of Participants with Advanced Hepatocellular Carcinoma (LEAP-002) |
Charles Lopez | STUDY00019211 | A Feasibility Study to Assess a Window of Opportunity Strategy for Targeted PARP or MEK Inhibition in Patients with Pancreatic Ductal Adenocarcinoma |
Adel Kardosh | STUDY00019296 | A randomized, multicenter, parallel-group, Phase III study to compare the efficacy of arfolitixorin versus leucovorin in combination with 5-fluorouracil, oxaliplatin, and bevacizumab in patients with advanced colorectal cancer |
Charles Lopez | STUDY00019620 | A Phase III Multicenter Open-Label Randomized Trial to Evaluate Efficacy and Safety of FOLFIRINOX (FFX) versus Combination of CPI-613 with modified FOLFIRINOX (mFFX) in Patients with Metastatic Adenocarcinoma of the Pancreas |
Christopher Ryan | STUDY00019992 | [NCI CIRB] MATCH - EAY131 - Molecular Analysis for Therapy Choice (MATCH) |
Charles Lopez | STUDY00020075 | [NCI CIRB] EA2165 - A Randomized Phase II Study of Nivolumab After Combined Modality Therapy (CMT) in High Risk Anal Cancer |
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702 - A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
Charles Lopez | STUDY00020357 | [NCI CIRB] A Phase III Randomized Trial of Gemcitabine, Cisplatin, and Nab-Paclitaxel Versus Gemcitabine and Cisplatin in Newly Diagnosed, Advanced Biliary Tract Cancers |
You may also qualify for Phase 1 Program trials.