50 result(s) for Gastrointestinal Cancers
PI Name | Protocol # | Title |
---|---|---|
V Liana Tsikitis | IRB00003082 | Oregon Colorectal Cancer Registry |
Brett Sheppard | IRB00003609 | Oregon Pancreas Tissue Registry |
Skye Mayo | IRB00005222 | Oregon Liver Tumor Registry |
Rodney Pommier | IRB00009420 | Oregon Index of Endocrine Neoplasias (ORION) |
Erin Gilbert | IRB00009694 | The Use of Dynamic Contrast Enhanced Magnetic Resonance Imaging (DCE MRI) in the Management of Pancreatic Cancer |
Daniel Herzig | IRB00011161 | A Phase II Multicenter Randomized Trial Evaluating 3-Year Disease-Free Survival in Patients with Locally Advanced Rectal Cancer Treated with Chemoradiation Plus Induction or Consolidation Chemotherapy, and Total Mesorectal Excision or Non-Operative Management |
Gina Vaccaro | IRB00011256 | Phase 2 Study of Preoperative Chemotherapy with Abraxane and Gemcitabine Followed by Chemoradiation for Borderline Resectable or Node-Positive Pancreatic Cancer |
Charles Lopez | STUDY00015304 | CC #144525: Study of the Safety, Immunopharmacodynamics and Anti-tumor Activity of Ibrutinib Combined with Gemcitabine and Nab-Paclitaxel in Patients with Metastatic Pancreatic Adenocarcinoma |
Adel Kardosh | STUDY00015495 | A Phase III Study of Pembrolizumab (MK-3475) vs. Chemotherapy in Microsatellite Instability-High (MSI-H) or Mismatch Repair Deficient (dMMR) Stage IV Colorectal Carcinoma (KEYNOTE-177) |
Skye Mayo | STUDY00016033 | A Phase II study of induction systemic mFOLFIRINOX followed by hepatic arterial infusion of Floxuridine and Dexamethasone given concurrently with systemic mFOLFIRI as a first-line therapy in patients with unresectable liver-dominant intrahepatic cholangiocarcinoma |
Gordon Mills | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Charles Lopez | STUDY00017094 | A Phase Ib/II, Open-Label, Multicenter, Randomized Umbrella Study Evaluating the Efficacy and Safety of Multiple Immunotherapy-Based Treatment Combination in Patients with Metastatic Pancreatic Ductal Adenocarcinoma (Morpheus-Pancreatic Cancer) |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens (VA#4231) |
Charles Lopez | STUDY00017751 | Trans(Intra)-arterial Gemcitabine vs. Continuation of IV Gemcitabine and Nab-Paclitaxel following Radiotherapy for Locally Advanced Pancreatic Cancer |
Kerri Winters | STUDY00018000 | Exercising Together: A randomized controlled trial of partnered exercise training on the health of couples coping with cancer |
Adel Kardosh | STUDY00018340 | A Phase 3, Global, Multi-Center, Double-Blind, Randomized, Efficacy Study of Zolbetuximab (IMAB362) Plus mFOLFOX6 Compared with Placebo Plus mFOLFOX6 as First-line Treatment of Subjects with Claudin (CLDN)18.2-Positive, HER2-Negative, Locally Advanced Unresectable or Metastatic Gastric or Gastroesophageal Junction (GEJ) Adenocarcinoma |
Skye Mayo | STUDY00018937 | A Phase II Trial of Perioperative CV301 Vaccination in Combination with Nivolumab and Systemic Chemotherapy for Resectable Hepatic-Limited Metastatic Colorectal Cancer |
Charles Lopez | STUDY00019211 | A Window of Opportunity Strategy for Targeted Pathway Inhibition in Patients with Pancreatic Ductal Adenocarcinoma |
Adel Kardosh | STUDY00019296 | A randomized, multicenter, parallel-group, Phase III study to compare the efficacy of arfolitixorin versus leucovorin in combination with 5-fluorouracil, oxaliplatin, and bevacizumab in patients with advanced colorectal cancer |
Charles Lopez | STUDY00019576 | Phase 1b Study to Assess the Safety of Neoadjuvant TAS-102 (triFluridine/tIpiracil) with ConcurrEnt Radiation in Previously Untreated Resectable Stage II and Stage III ReCtal CancEr (FIERCE) |
Christopher Ryan | STUDY00019992 | [NCI CIRB] MATCH - EAY131 - Molecular Analysis for Therapy Choice (MATCH) |
Charles Lopez | STUDY00020075 | [NCI CIRB] EA2165 - A Randomized Phase III Study of Nivolumab After Combined Modality Therapy (CMT) in High Risk Anal Cancer |
Christopher Ryan | STUDY00020229 | [NCI CIRB] A031702 - A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers (ICONIC) |
Charles Lopez | STUDY00020357 | [NCI CIRB] A Phase III Randomized Trial of Gemcitabine, Cisplatin, and Nab-Paclitaxel Versus Gemcitabine and Cisplatin in Newly Diagnosed, Advanced Biliary Tract Cancers |
Eneida Nemecek | STUDY00020379 | Multicenter, Open Label, Phase 3 Study of Tabelecleucel for Solid Organ or Allogeneic Hematopoietic Cell Transplant Subjects with Epstein-Barr Virus-Associated Post-Transplant Lymphoproliferative Disease after Failure of Rituximab or Rituximab and Chemotherapy (ALLELE Study) |
Charles Lopez | STUDY00020506 | A Phase 3 Randomized, Double Blind Study of Pembrolizumab Plus Gemcitabine/Cisplatin versus Placebo Plus Gemcitabine/Cisplatin as First-Line Therapy in Participants with Advanced and/or Unresectable Biliary Tract Carcinoma |
Emerson Chen | STUDY00020600 | A Randomized, Double-blind, Placebo-controlled Phase 3 Trial of Pembrolizumab (MK-3475) Versus Placebo in Participants with Esophageal Carcinoma Receiving Concurrent Definitive Chemoradiotherapy (KEYNOTE 975) |
Khashayar Farsad | STUDY00020744 | A Phase 3 Multicenter, Randomized, Double-blinded, Active-controlled, Clinical Study to Evaluate the Safety and Efficacy of Lenvatinib (E7080/MK-7902) with Pembrolizumab (MK-3475) in Combination with Transarterial Chemoembolization (TACE) Versus TACE in Participants with Incurable/Non-metastatic Hepatocellular Carcinoma (LEAP-012) |
Adel Kardosh | STUDY00020747 | MOUNTAINEER: A Phase 2, Open Label Study of Tucatinib Combined with Trastuzumab in Patients with HER2+ Metastatic Colorectal Cancer |
Adel Kardosh | STUDY00020929 | Phase II Study of TSR-022 in Combination with TSR-042 for the Treatment of Advanced Hepatocellular Carcinoma |
Adel Kardosh | STUDY00020980 | Phase II randomized multi-center trial of total neoadjuvant therapy with and without CD40 agonist, APX005M, for locally advanced rectal adenocarcinoma |
Zhenzhen Zhang | STUDY00021253 | Microbiome and Esophageal Cancer Progression (MEP) Study |
Tom Beer | STUDY00021438 | PREEMPT CRC: PREvention Employing a Multiomics Plasma-based Test for ColoRectal Cancer |
Charles Lopez | STUDY00021614 | NeoOPTIMIZE: an open-label, phase II trial to assess the efficacy of adaptive switching of modified FOLFIRINOX or Gemcitabine/nab-Paclitaxel as a neoadjuvant strategy for patients with resectable and borderline resectable/ locally advanced unresectable pancreatic cancer. |
Adel Kardosh | STUDY00021658 | BESPOKE Study of ctDNA Guided Therapy in Colorectal Cancer |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Adel Kardosh | STUDY00021972 | A Phase 3 Randomized, Open-label Study to Evaluate the Efficacy and Safety of Olaparib Alone or in Combination With Bevacizumab Compared to Bevacizumab with 5-FU in Participants with Unresectable or Metastatic Colorectal Cancer who Have Not Progressed Following First-line Induction of FOLFOX With Bevacizumab (LYNK-003) |
Emerson Chen | STUDY00022189 | PRESERVE 1: A Phase 3 Randomized, Double-blind Trial of Trilaciclib versus Placebo in Patients Receiving FOLFOXIRI/Bevacizumab for Metastatic Colorectal Cancer |
Adel Kardosh | STUDY00022198 | The Gastrointestinal Cancer Observational Study (GICOS) |
Nima Nabavizadeh | STUDY00022220 | [NCI CIRB] EA2182 - A Randomized Phase II Study of De-Intensified ChemoRadiation for EarlyStage Anal Squamous Cell Carcinoma (DECREASE) |
Adel Kardosh | STUDY00022247 | Establishing a ctDNA biomarker to improve organ preserving strategies in patients with rectal cancer |
Emerson Chen | STUDY00022465 | [NCI CIRB] EA2176 - A Randomized Phase III Study of Immune Checkpoint Inhibition with Chemotherapy in Treatment-Naïve Metastatic Anal Cancer Patients |
Kaveh Sharzehi | STUDY00022932 | [NCI CIRB] EA2185: Comparing the Clinical Impact of Pancreatic Cyst Surveillance Programs |
Tom Beer | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Flavio Rocha | STUDY00023005 | [NCI CIRB] EA2197: Optimal Perioperative Therapy For Incidental Gallbladder Cancer (OPT-IN): A Randomized Phase II/III Trial |
Charles Lopez | STUDY00023124 | A Phase 1b/2 Randomized Study of AVB-S6-500 plus Nab Paclitaxel and Gemcitabine in Patients with Locally Advanced or Metastatic Pancreatic Adenocarcinoma |
Tom Beer | STUDY00023435 | DELFI-L101 Study: DNA Evaluation of Fragments for Early Interception - Lung Cancer Training Study |
Tom Beer | STUDY00023443 | ASCEND 2: Detecting cancers Earlier Through Elective plasma-based CancerSEEK Testing - Ascertaining Serial Cancer patients to Enable New Diagnostic II (DETECT-ASCEND 2) |
Guillaume Pegna | STUDY00023825 | [NCI CIRB] S2104: Randomized Phase II Trial of Postoperative Adjuvant Capecitabine and Temozolomide versus Observation in High-Risk Pancreatic Neuroendocrine Tumors |
Eric Roeland | STUDY00023857 | A double-blind, placebo-controlled, randomized, dose-escalating, multicenter, Phase 1 study to assess the safety and tolerability of ART-123 in combination with leucovorin/5-fluorouracil/oxaliplatin and bevacizumab in metastatic colorectal cancer patients |
You may also qualify for Phase 1 Program trials.