25 result(s) for Breast Cancer
PI Name | Protocol # | Title |
---|---|---|
Wei Huang | IRB00004840 | Quantitative Dynamic Contrast-Enhanced Breast MRI |
Alexandra Zimmer | IRB00006256 | [Wake Forest IRB - IREx] I-SPY 2 TRIAL: Investigation of Serial Studies to Predict Your Therapeutic Response with Imaging and Molecular Analysis 2 |
Gordon Mills | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Alexandra Zimmer | STUDY00017461 | [NCI CIRB] S1418: A Randomized, Phase III Trial to Evaluate the Efficacy and Safety of MK-3475 (Pembrolizumab) as Adjuvant Therapy for Triple Receptor-Negative Breast Cancer with ≥ 1 CM Residual Invasive Cancer or Positive Lymph Nodes (ypN+) After Neoadjuvant Chemotherapy |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens (VA#4231) |
Alexandra Zimmer | STUDY00018504 | OHSU IIT: A Phase II, Open-Label, Study of Olaparib in combination with either Durvalumab (MEDI4736), Selumetinib or Capivasertib, or Ceralasertib monotherapy in Patients with Metastatic Triple-Negative Breast Cancer |
Alexandra Zimmer | STUDY00019078 | [NCI CIRB] S1501: Prospective Evaluation of Carvedilol in Prevention of Cardiac Toxicity in Patients with Metastatic HER-2+ Breast Cancer, Phase III |
Carl Post | STUDY00020501 | (COPE) A randomized trial of standard verbal Counseling with or without a Pictorial Education tool to reduce psychological morbidity in women receiving breast radiation therapy |
Lara Davis | STUDY00020679 | Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) Trial: Adaptive Clinical Treatment (ACT) |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Alexandra Zimmer | STUDY00022179 | The Breast Cancer Observational Study |
Alexandra Zimmer | STUDY00022225 | A Phase I Dose Escalation and Dose Expansion and Phase II Monotherapy Open-label, First-in-Human, Multicenter Study of OP-1250 in Adult Subjects with Advanced and/or Metastatic Hormone Receptor (HR)-positive, HER2-negative Breast Cancerr |
Arthur Hung | STUDY00022257 | [NCI CIRB] CCTG MA.39 - TAILOR RT: A RANDOMIZED TRIAL OF REGIONAL RADIOTHERAPY IN BIOMARKER LOW RISK NODE POSITIVE BREAST CANCER |
Alexandra Zimmer | STUDY00022395 | A Randomized, Phase II Trial of Circulating Tumor DNA-guided Second Line Adjuvant Therapy for High Residual Risk, Stage II-III, Estrogen Receptor Positive, HER2-negative Breast Cancer (DARE) |
Aimee Kohn | STUDY00022730 | SERENA-4: A Randomised, Multicentre, Double-Blind, Phase III Study of AZD9833 (an Oral SERD) plus Palbociclib versus Anastrozole plus Palbociclib for the Treatment of Patients with Estrogen Receptor-Positive, HER2-Negative Advanced Breast Cancer Who Have Not Received Any Systemic Treatment for Advanced Disease |
Nima Nabavizadeh | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Apurva Pandey | STUDY00023425 | A Randomized, Double-blind, Placebo-controlled, Phase 3 Study of Pembrolizumab plus Chemotherapy versus Placebo plus Chemotherapy for the Treatment of Chemotherapy-candidate Hormone Receptor-positive, Human Epidermal Growth Factor Receptor 2-negative (HR+/HER2-) Locally Recurrent Inoperable or Metastatic Breast Cancer (Keynote-B49) |
Arthur Hung | STUDY00023469 | [NCI CIRB] NRG-BR007: A Phase III Clinical Trial Evaluating DE-escalation of Breast RAdiation (DEBRA) for Conservative Treatment of Stage I, Hormone Sensitive, HER2-Negative, Oncotype Recurrence Score less than or equal to 18 Breast Cancer |
Richard Maziarz | STUDY00023848 | A Phase 1, First in Human Study of Adenovirally Transduced Autologous Macrophages Engineered to Contain an Anti-HER2 Chimeric Antigen Receptor in Subjects with HER2 Overexpressing Solid Tumors |
Eric Roeland | STUDY00024032 | [NCI CIRB] S2013: IMMUNE CHECKPOINT INHIBITOR TOXICITY (I-CHECKIT) A PROSPECTIVE OBSERVATIONAL STUDY |
Nima Nabavizadeh | STUDY00024305 | CAMPERR: cfDNA Assay Multicenter Prospective Observational Validation for Early Cancer Detection, Minimal Residual Disease, and Relapse |
Yazan Migdady | STUDY00024318 | A Phase 1 Study to Assess the Safety of LYL797, ROR1-Targeting CAR T Cells, in Adults with Relapsed and/or Refractory Solid-Tumor Malignancies |
Annie Hung | STUDY00024969 | A Phase II, Multicentre, Open-Label Study to Assess the Efficacy and Safety of Olaparib Monotherapy and Olaparib Plus Durvalumab Combination as Neoadjuvant Therapy in Patients with BRCA Mutations and Early Stage HER2-Negative Breast Cancer (OlympiaN) |
Kerri Winters | STUDY00025294 | A dyadic exercise approach to prevent declines in physical and mental health in couples during radiation treatment for cancer: a hybrid type I efficacy-implementation trial |
Shivaani Kummar | STUDY00025505 | Tissue collection, health history and observation for solid tumor repository (THOR) |
You may also qualify for Phase 1 Program trials.