22 result(s) for Breast Cancer
PI Name | Protocol # | Title |
---|---|---|
Wei Huang | IRB00004840 | Quantitative Dynamic Contrast-Enhanced Breast MRI |
Zahi Mitri | IRB00006256 | I-SPY 2 TRIAL: Investigation of Serial Studies to Predict Your Therapeutic Response with Imaging and Molecular Analysis 2 |
Gordon Mills | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Zahi Mitri | STUDY00017461 | [NCI CIRB] A Randomized, Phase III Trial to Evaluate the Efficacy and Safety of MK-3475 (Pembrolizumab) as Adjuvant Therapy for Triple Receptor-Negative Breast Cancer with ≥ 1 CM Residual Invasive Cancer or Positive Lymph Nodes (ypN+) After Neoadjuvant Chemotherapy |
Jacqueline Vuky | STUDY00017504 | MonarchE: Protocol 13Y-MC-JPCF A Randomized, Open-Label, Phase 3 Study of Abemaciclib Combined with Standard Adjuvant Endocrine Therapy versus Standard Adjuvant Endocrine Therapy Alone in Patients with High Risk, Node Positive, Early Stage, Hormone Receptor Positive, Human Epidermal Receptor 2 Negative, Breast Cancer |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens |
Zahi Mitri | STUDY00017887 | A Phase 1, Open-Label, Dose-Escalation Study to Evaluate the Safety and Tolerability of SGN-LIV1A in Patients With Metastatic Breast Cancer |
Kerri Winters | STUDY00018000 | Exercising Together: A randomized controlled trial of partnered exercise training on the health of couples coping with cancer |
Zahi Mitri | STUDY00018504 | A Phase II, Open Label, Study of Olaparib and Durvalumab in Patients with Metastatic Triple Negative Breast Cancer |
Zahi Mitri | STUDY00019078 | [NCI CIRB] S1501: Prospective Evaluation of Carvedilol in Prevention of Cardiac Toxicity in Patients with Metastatic HER-2+ Breast Cancer, Phase III |
Jacqueline Vuky | STUDY00019738 | An International, Phase 3, Multicenter, Randomized, Open-Label Trial Comparing Balixafortide in combination with Eribulin versus Eribulin alone in Patients with HER2 negative, Locally Recurrent or Metastatic Breast Cancer |
Zahi Mitri | STUDY00019830 | A Randomized Phase II Study to Evaluate Efficacy of T-DM1 with or without Palbociclib in the Treatment of Patients with Metastatic HER2 Positive Breast Cancer |
Christopher Ryan | STUDY00019992 | [NCI CIRB] MATCH - EAY131 - Molecular Analysis for Therapy Choice (MATCH) |
Zahi Mitri | STUDY00020112 | Randomized, Double-blind, Phase 3 Study of Tucatinib or Placebo in Combination with Ado-trastuzumab Emtansine (T-DM1) for Subjects with Unresectable Locally-advanced or Metastatic HER2+ Breast Cancer (HER2CLIMB-02) |
Zahi Mitri | STUDY00020440 | A Modular, Multipart, Multiarm, Open-label, Phase I/IIa Study to Evaluate the Safety and Tolerability of CT7001 Alone and in Combination with Anti-cancer Treatments in Patients with Advanced Malignancies |
Zhenzhen Zhang | STUDY00020449 | Diet, Microbiome and Interval Breast Cancer Study |
Kiri Cook | STUDY00020501 | A Randomized Trial of Standard Verbal Counseling with or without a Pictorial Educational Tool to Reduce Psychological Morbidity in Women Receiving Breast Radiation Therapy |
Zahi Mitri | STUDY00021243 | A Phase 1 Study of Abemaciclib and Niraparib as Neoadjuvant Therapy in Hormone Receptor Positive (HR+) HER2 Negative (HER2-) Breast Cancer |
Zahi Mitri | STUDY00021441 | EA1183: FDG PET to Assess Therapeutic Response in Patients with Bone-Dominant Metastatic Breast Cancer, FEATURE |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Kiri Cook | STUDY00022257 | [NCI CIRB] MA.39 - TAILOR RT: A RANDOMIZED TRIAL OF REGIONAL RADIOTHERAPY IN BIOMARKER LOW RISK NODE POSITIVE BREAST CANCER |
Kiri Cook | STUDY00022258 | [NCI CIRB] A221505 - RT CHARM: PHASE III RANDOMIZED TRIAL OF HYPOFRACTIONATED POST MASTECTOMY RADIATION WITH BREAST RECONSTRUCTION |
You may also qualify for Phase 1 Program trials.