27 result(s) for Breast Cancer
PI Name | Protocol # | Title |
---|---|---|
Wei Huang | IRB00004840 | Quantitative Dynamic Contrast-Enhanced Breast MRI |
Zahi Mitri | IRB00006256 | [Wake Forest IRB - IREx] I-SPY 2 TRIAL: Investigation of Serial Studies to Predict Your Therapeutic Response with Imaging and Molecular Analysis 2 |
Gordon Mills | STUDY00016113 | Molecular Mechanisms of Tumor Evolution and Resistance to Therapy |
Zahi Mitri | STUDY00017461 | [NCI CIRB] A Randomized, Phase III Trial to Evaluate the Efficacy and Safety of MK-3475 (Pembrolizumab) as Adjuvant Therapy for Triple Receptor-Negative Breast Cancer with ≥ 1 CM Residual Invasive Cancer or Positive Lymph Nodes (ypN+) After Neoadjuvant Chemotherapy |
Rajan Kulkarni | STUDY00017648 | VAPORHCS/OHSU J: Isolation and analysis of circulating tumor cells (CTCs) and nucleic acids from patient blood specimens (VA#4231) |
Kerri Winters | STUDY00018000 | Exercising Together: A randomized controlled trial of partnered exercise training on the health of couples coping with cancer |
Zahi Mitri | STUDY00018504 | A Phase II, Open Label, Study of Olaparib and Durvalumab in Patients with Metastatic Triple Negative Breast Cancer |
Zahi Mitri | STUDY00019078 | [NCI CIRB] S1501: Prospective Evaluation of Carvedilol in Prevention of Cardiac Toxicity in Patients with Metastatic HER-2+ Breast Cancer, Phase III |
Zahi Mitri | STUDY00019830 | A Single Arm Phase II Study to Evaluate Efficacy of T-DM1 with Palbociclib in the Treatment of Patients with Metastatic HER2 Positive Breast Cancer |
Christopher Ryan | STUDY00019992 | [NCI CIRB] MATCH - EAY131 - Molecular Analysis for Therapy Choice (MATCH) |
Zahi Mitri | STUDY00020112 | Randomized, Double-blind, Phase 3 Study of Tucatinib or Placebo in Combination with Ado-trastuzumab Emtansine (T-DM1) for Subjects with Unresectable Locally-advanced or Metastatic HER2+ Breast Cancer (HER2CLIMB-02) |
Zahi Mitri | STUDY00020440 | A Modular, Multipart, Multiarm, Open-label, Phase I/IIa Study to Evaluate the Safety and Tolerability of CT7001 Alone and in Combination with Anti-cancer Treatments in Patients with Advanced Malignancies |
Kiri Cook | STUDY00020501 | (COPE) A randomized trial of standard verbal Counseling with or without a Pictorial Education tool to reduce psychological morbidity in women receiving breast radiation therapy |
Zahi Mitri | STUDY00021243 | OHSU IIT: A Phase 1 Study of Abemaciclib and Niraparib as Neoadjuvant Therapy in Hormone Receptor Positive (HR+) HER2 Negative (HER2-) Breast Cancer |
Zahi Mitri | STUDY00021441 | EA1183: FDG PET to Assess Therapeutic Response in Patients with Bone-Dominant Metastatic Breast Cancer, FEATURE |
Christopher Ryan | STUDY00021677 | [NCI CIRB] NCICOVID - NCI COVID-19 in Cancer Patients Study (N-CCaPS): A Longitudinal Natural History Study |
Zahi Mitri | STUDY00022179 | The Breast Cancer Observational Study |
Zahi Mitri | STUDY00022191 | A Randomized, Double-Blind, Phase III Study of Pembrolizumab versus Placebo in Combination with Neoadjuvant Chemotherapy and Adjuvant Endocrine Therapy for the Treatment of High-Risk Early-Stage Estrogen Receptor-Positive, Human Epidermal Growth Factor Receptor 2-Negative (ER+/HER2–) Breast Cancer (KEYNOTE-756) |
Zahi Mitri | STUDY00022225 | A Phase I Dose Escalation and Dose Expansion and Phase II Monotherapy Open-label, First-in-Human, Multicenter Study of OP-1250 in Adult Subjects with Advanced and/or Metastatic Hormone Receptor (HR)-positive, HER2-negative Breast Cancerr |
Kiri Cook | STUDY00022257 | [NCI CIRB] MA.39 - TAILOR RT: A RANDOMIZED TRIAL OF REGIONAL RADIOTHERAPY IN BIOMARKER LOW RISK NODE POSITIVE BREAST CANCER |
Zahi Mitri | STUDY00022395 | A Randomized, Phase II Trial of Circulating Tumor DNA-guided Second Line Adjuvant Therapy for High Residual Risk, Stage II-III, Estrogen Receptor Positive, HER2-negative Breast Cancer (DARE) |
Zahi Mitri | STUDY00022730 | SERENA-4: A Randomised, Multicentre, Double-Blind, Phase III Study of AZD9833 (an Oral SERD) plus Palbociclib versus Anastrozole plus Palbociclib for the Treatment of Patients with Estrogen Receptor-Positive, HER2-Negative Advanced Breast Cancer Who Have Not Received Any Systemic Treatment for Advanced Disease |
Tom Beer | STUDY00022989 | Project Danube: Multi-Cancer and Comorbidity Blood Sample Collection for Cross-Reactivity Analysis for a Multiomics CRC Screening Test |
Amy Ross | STUDY00023183 | Feasibility of substitution of volatile organic compound humidification to simulate the forest experience effects on immune system recovery. |
Tom Beer | STUDY00023443 | ASCEND 2: Detecting cancers Earlier Through Elective plasma-based CancerSEEK Testing - Ascertaining Serial Cancer patients to Enable New Diagnostic II (DETECT-ASCEND 2) |
Kiri Cook | STUDY00023469 | [NCI CIRB] NRG-BR007 - A Phase III Clinical Trial Evaluating DE-escalation of Breast RAdiation (DEBRA) for Conservative Treatment of Stage I, Hormone Sensitive, HER2-Negative, Oncotype Recurrence Score less than or equal to 18 Breast Cancer |
Eric Roeland | STUDY00024032 | [NCI CIRB] S2013, IMMUNE CHECKPOINT INHIBITOR TOXICITY (I-CHECKIT): A PROSPECTIVE OBSERVATIONAL STUDY |
You may also qualify for Phase 1 Program trials.